simbol matematika dan penulisan dalam html HTML.
Math Symbols
simbol matematika dan penulisan dalam html HTML.
Symbol | Entity Name | Entity Number | Description |
---|---|---|---|
∀ | ∀ | ∀ | For all |
∂ | ∂ | ∂ | Part |
∃ | ∃ | ∃ | Exist |
∅ | ∅ | ∅ | Empty |
∇ | ∇ | ∇ | Nabla |
∈ | ∈ | ∈ | Is in |
∉ | ∉ | ∉ | Not in |
∋ | ∋ | ∋ | Ni |
∏ | ∏ | ∏ | Product |
∑ | ∑ | ∑ | Sum |
− | − | − | Minus |
∗ | ∗ | ∗ | Asterisk (Lowast) |
√ | √ | √ | Square root |
∝ | ∝ | ∝ | Proportional to |
∞ | ∞ | ∞ | Infinity |
∠ | ∠ | ∠ | Angle |
∧ | ∧ | ∧ | And |
∨ | ∨ | ∨ | Or |
∩ | ∩ | ∩ | Cap |
∪ | ∪ | ∪ | Cup |
∫ | ∫ | ∫ | Integral |
∴ | ∴ | ∴ | Therefore |
∼ | ∼ | ∼ | Similar to |
≅ | ≅ | ≅ | Congurent to |
≈ | ≈ | ≈ | Almost equal |
≠ | ≠ | ≠ | Not equal |
≡ | ≡ | ≡ | Equivalent |
≤ | ≤ | ≤ | Less or equal |
≥ | ≥ | ≥ | Greater or equal |
⊂ | ⊂ | ⊂ | Subset of |
⊃ | ⊃ | ⊃ | Superset of |
⊄ | ⊄ | ⊄ | Not subset of |
⊆ | ⊆ | ⊆ | Subset or equal |
⊇ | ⊇ | ⊇ | Superset or equal |
⊕ | ⊕ | ⊕ | Circled plus |
⊗ | ⊗ | ⊗ | Circled times |
⊥ | ⊥ | ⊥ | Perpendicular |
⋅ | ⋅ | ⋅ | Dot operator |
ISO-8859-1 Symbols
Full list of supported ISO-8859-1 symbols in HTML.
Symbol | Entity Name | Entity Number | Description |
---|---|---|---|
|   | Non-breaking space | |
¡ | ¡ | ¡ | Inverted exclamation mark |
¢ | ¢ | ¢ | Cent |
£ | £ | £ | Pound |
¤ | ¤ | ¤ | Currency |
¥ | ¥ | ¥ | Yen |
¦ | ¦ | ¦ | Broken vertical bar |
§ | § | § | Section |
¨ | ¨ | ¨ | Spacing diaeresis |
© | © | © | Copyright |
ª | ª | ª | Feminine ordinal indicator |
« | « | « | Opening/Left angle quotation mark |
¬ | ¬ | ¬ | Negation |
­ | ­ | Soft hyphen | |
® | ® | ® | Registered trademark |
¯ | ¯ | ¯ | Spacing macron |
° | ° | ° | Degree |
± | ± | ± | Plus or minus |
² | ² | ² | Superscript 2 |
³ | ³ | ³ | Superscript 3 |
´ | ´ | ´ | Spacing acute |
µ | µ | µ | Micro |
¶ | ¶ | ¶ | Paragraph |
¸ | ¸ | ¸ | Spacing cedilla |
¹ | ¹ | ¹ | Superscript 1 |
º | º | º | Masculine ordinal indicator |
» | » | » | Closing/Right angle quotation mark |
¼ | ¼ | ¼ | Fraction 1/4 |
½ | ½ | ½ | Fraction 1/2 |
¾ | ¾ | ¾ | Fraction 3/4 |
¿ | ¿ | ¿ | Inverted question mark |
× | × | × | Multiplication |
÷ | ÷ | ÷ | Divide |