Chimeraland Cooking Recipes List
Abbreviations and descriptions
- Lv.1 (Grey Grade)
- Lv.2/Common (Green Grade)
- Lv.3/Uncommon (Blue Grade)
- Lv.4/Epic (Purple Grade)
- Lv.5/Legendary (Orange Grade)
- Lv.6/Mythic (Red Grade)
- All food buffs last for 15 minutes
Dish Name | Ingredients | Unlock Facility | Buffs | Grade | Actions | |
---|---|---|---|---|---|---|
Apple Sauce | Apple + Any Wild Fruit | Mixer | +180 fullness, Heat Resistance +5 | - | - | |
Apple Sauce | Apple [2] | Mixer | +180 fullness, Heat Resistance +5 | - | - | |
Apple Slushie | Ice Piece + Apple | Mixer - Jam | 180 Fullness, Heat Resistance +10 | - | - | |
Arowana Slices | Barbled Dragonfish + Lemon Tree Leaf + Barbled Dragonfish | Stove II | 540 Fullness, Protect from Drowning | - | - | |
Bak Kut Teh | Ice Piece/Dew + Any Meat + Any High Quality Seasoning + Any Flower/Any Mutant Flower | Stove II | 540 Fullness, +200 ATK | - | - | |
Beggar's Chicken | Watermelon + Vuldo Meat | Stove II | 300 Fullness, +4% Critical Damage Dealt | - | - | |
Bird Soup | Vuldo Meat + Dew + Any Seasoning + Any Lv.5 / Lv.6 Crop | Stove II | 540 Fullness, +8% CRIT Damage Dealt, Great Focus | - | - | |
Bird Soup | Vuldo Meat + Ice Piece + Any Seasoning + Any Lv.5 / Lv.6 Crop | Stove II | 540 Fullness, +8% CRIT Damage Dealt, Great Focus | - | - | |
Blanched Greens | Dew + Any Lv.6 Crop + Any Lv.6 Crop | Stove II | 660 Fullness, +80 Armor Pierce | - | - | |
Blanched Greens | Ice Piece + Any Lv.6 Crop + Any Lv.6 Crop | Stove II | 660 Fullness, +80 Armor Pierce | - | - | |
Bodhi Fruit Sauce | Bodhi Fruit + Any Wild Fruit | Mixer - Jam | 180 Fullness, Heat Resistance +5 | - | - | |
Braised Bear Meat | Grizzly Meat + Peanut Oil + Any Sweet Sauce + Any Sweet Sauce | ALL | 420 Fullness, +150 ATK | - | - | |
Braised Meat Cubes | Any Meat + Dew/Insect Ichor | ALL | 180 Fullness | - | - | |
Braised Scorpion | Scorab Meat + Any Mixed Sauce + Any High Quality Seasoning + Peanut Oil | Stove II | 540 Fullness, +100 ATK | - | - | |
Braised Tendons | Hoof Sinew + Hoof Sinew | ALL | 300 Fullness, 15 RES | - | - | |
Braised Wings | Dew + Ice Piece + Dew + Any Lv.5 Crop/Any Lv.6 Crop | Stove II | 540 Fullness, 8% CRIT damage deal | - | - | |
Broiled Meat | Any Seasoning + Any Fish | Camp II | 300 Fullness, Strengthen Underwater Effect | - | - | |
Broiled Meat | Any Spice + Any Fish | Camp II | 300 Fullness, Strengthen Underwater Effect | - | - | |
Bubbling Stew | Ice Piece/Dew + Any Mixed Sauce + Any Meat + Any Meat + Any High Quality Seasoning | Stove II | 540 Fullness, +200 ATK | - | - | |
Buddha's Temptation | Hoof Sinew + Crab Claw Meat + Bird Wing + Coriander Powder + Any Mushroom | Stove II | 660 Fullness, +250 ATK | - | - | |
Cabbage Meat Rolls | Peanut Oil + Bok Choy + Any Lv.6 Crop + Any High Quality Seasoning + Any Meat | Stove II | 660 Fullness, +160 DEF, Great Focus | - | - | |
Cantaloupe Claypot | Cantaloupe + Fruit & Veggie Paste + Any Meat + Any Lv.6 Crop + Dew | Stove II | 660 Fullness, 80 Armor Pierce, Great Focus | - | - | |
Cantaloupe Slushie | Ice Piece + Cantaloupe | Mixer | +300 fullness, Heat Resistance +15 | - | - | |
Cantaloupe Slushie | Cantaloupe + Ice Piece | Mixer | +300 fullness, Heat Resistance +15 | - | - | |
Chargrilled Pumpkin And Iguana | Peanut Oil + Grouguana Meat + Pumpkin + Any Flower/Any Mutant Flower | Stove II | 420 Fullness, +25 Armor Pierce | - | - | |
Chargrilled Skewers | Any Meat + Any Meat/Any Seasoning/Any Spice | ALL | 240 Fullness | - | - | |
Chargrilled Vegetable Kabob | Any Wild Fruit + Any Lv.1 Crop/Any Lv.2 Crop/Any Lv.3 Crop/Any Lv.4 Crop | Stove II | 180 Fullness | - | - | |
Chargrilled Vegetable Kabob | Any Lv.3 Crop + Any Lv.3 Crop/Any Lv.4 Crop | Stove II | 180 Fullness | - | - | |
Chargrilled Vegetable Kabob | Any Lv.4 Crop + Any Lv.4 Crop | Stove II | 180 Fullness | - | - | |
Cherry-Braised Meat | Any Wild Fruit + Any Lv.6 Crop + Any Mixed Sauce + Any Mixed Sauce + Any Meat | Stove II | 660 Fullness, 250 ATK | - | - | |
Cold Lime Broth | Bodhi Fruit + Ice Piece + Any Meat | ALL | 300 Fullness, Heat Resistance +15 | - | - | |
Cold Lime Soup | Bodhi Fruit + Ice Piece | ALL | 180 Fullness, Heat Resistance +10 | - | - | |
Cucumber Sauce | Cucumber + Job's Tears + Any Wild Fruit | Mixer - Jam | 300 Fullness | - | - | |
Curry Grilled Meat | Any Meat + Any Seasoning + Any Spice | ALL | 420 Fullness, +150 ATK | - | - | |
Dark Cuisine | Dung + Dew/Ice Piece | Mixer - Jam | Component for making fertilizer, Component for making fertilizer | - | - | |
Dark Cuisine | Dung + Any Fish | Camp II | Component for making fertilizer, Component for making fertilizer | - | - | |
Dark Cuisine | Dung + Any Grade Crop | Stove II | Component for making fertilizer, Component for making fertilizer | - | - | |
Dark Cuisine | Dung + Any High Quality Seasoning/Any Flower/Any Mutant Flower/Any Curio | Stove II | Component for making fertilizer, Component for making fertilizer | - | - | |
Dark Cuisine | Any Meat [1] | Stove/Camp | Component for making fertilizer, Component for making fertilizer | - | - | |
Dark Cuisine | Insect Inchor [1] | Stove/Camp | Component for making fertilizer, Component for making fertilizer | - | - | |
Deep Fried Liver | Beast Liver + Chunk of Fat + Chunk of Fat + Beast Liver | Stove II | 420 Fullness, +25 Armor Pierce | - | - | |
Deep Fried Meat | Any Meat + Any Meat + Any Meat | Camp II | 300 Fullness, 12 Armor Pierce | - | - | |
Dragon Meat Stew | Croc Meat + Dew/Ice Piece + Any Lv.6 Crop + Any Lv.6 Crop | Stove II | 660 Fullness, +150 ATK | - | - | |
Drunken Fish | Any Sweet Sauce + Any Fish + Any Lv.2 Crop | ALL | 300 Fullness, +30 CRIT | - | - | |
Egg Soup | Egg White + Dew/Ice Piece | ALL | 180 Fullness | - | - | |
Eggs With Gourd | Watermelon + Egg White + Peanut Oil | Stove II | 540 Fullness, +100 CRIT | - | - | |
Fish And Vegetable Stew | Dew/Ice Piece + Any Lv.6 Crop + Any Spice + Orange grade fish/Red grade fish | Stove II | 660 Fullness, +80 Armor Pierce | - | - | |
Fishball Soup | Dew/Ice Piece + Dew/Ice Piece + Green grade fish | ALL | 300 Fullness, -50 Humidity (decreased over time) (decreased over time) | - | - | |
Fishball Soup | Dew/Ice Piece + Blue grade fish/Purple grade fish/Orange grade fish/Red grade fish | ALL | 300 Fullness, -50 Humidity (decreased over time) (decreased over time) | - | - | |
Flower Pancake | Job's Tears Powder + Any Wild Fruit + Any Mutant Flower/Any Flower | Stove II | 300 Fullness | - | - | |
Fragrant Meat Stew | Dew/Ice Piece + Any High Quality Seasoning + Any Meat + Any Spice + Any Lv.5 Crop/Any Lv.6 Crop | Stove II | 660 Fullness, +160 DEF, Great Focus | - | - | |
Fragrant Steamed Buns | Job's Tears Powder + Egg White + Any Lv.6 Crop + Any Meat + Any Meat | Stove II | 660 Fullness, +150 CRIT, Great Focus | - | - | |
Fried Fish | Peanut Oil + Any High Quality Seasoning + Red grade Fish + Peanut Oil | Stove II | 660 Fullness, +80 Armor Pierce | - | - | |
Fried Intestines | Beast Intestines + Any Lv.4 Crop/Any Lv.5 Crop/Any Lv.6 Crop/Any Flower/Any Mutant Flower + Peanut Oil | Stove II | 420 Fullness, +60 Crit | - | - | |
Fried Intestines | Kidney + Peanut Oil + Any Lv.4 Crop/Any Lv.5 Crop/Any Lv.6 Crop/Any Flower/Any Mutant Flower | Stove II | 420 Fullness, +60 Crit | - | - | |
Fried Liver | Beast Liver + Beast Liver | ALL | 300 Fullness, 50 DEF | - | - | |
Fried Meat With Mushrooms | Any Mushroom + Any Meat + Any Seasoning/Any High Quality Seasoning | Camp II | - | - | - | |
Fried Melon And Meat | Any Meat + Any High Quality Seasoning + Any Lv.5 or Lv.6 Crop | Stove II | 540 Fullness, +120 DEF, Great Focus | - | - | |
Fried Pork In Scoop | Job's Tears Powder + Coriander + Any Meat + Any Lv.5 or Lv.6 Crop | Stove II | 660 Fullness, +100 RES, Great Focus | - | - | |
Fried Seasonal Vegetables | Add 2 Any Lv.1 to Lv.6 Crops | Stove II | - | - | - | |
Fried Seasonal Vegetables | Any Lv.2 Crop + Any Lv.2 Crop/Any Lv.3 Crop/Any Lv.4 Crop/Any Lv.5 Crop/Any Lv.6 Crop/Any Mushroom | Stove II | - | - | - | |
Fried Seasonal Vegetables | Any Lv.3 Crop + Any Lv.3 Crop/Any Lv.4 Crop/Any Lv.5 Crop/Any Lv.6 Crop/Any Mushroom/Any Mutant Flower | Stove II | - | - | - | |
Fried Seasonal Vegetables | Any Lv.4 Crop + Any Lv.4 Crop/Any Lv.5 Crop/Any Lv.6 Crop/Any Mushroom/Any Mutant Flower/Any Flower | Stove II | - | - | - | |
Fried Seasonal Vegetables | Any Lv.5 Crop + Any Lv.5 Crop or higher Crop/Any Mushroom/Any Mutant Flower/Any Flower | Stove II | - | - | - | |
Fried Seasonal Vegetables | Any Lv.6 Crop + Any Lv.6 Crop/Any Mushroom/Any Mutant Flower/Any Flower | Stove II | - | - | - | |
Fried Vegetarian Balls | Job's Tears Powder + Any Lv.1 Crop/Any Lv.2 Crop/Any Lv.3 Crop/Any Lv.4 Crop | ALL | 300 Fullness, +30 CRIT | - | - | |
Frog Honey Sauce | Peanut Oil + Beetlefly Meat + Any High Quality Seasoning + Any Mixed Sauce + Any Mixed Sauce | Stove II | 660 Fullness, +160 DEF | - | - | |
Fruit & Veggie Paste | Any Lv.1 Crop/Any Lv.2 Crop/Any Lv.3 Crop/Any Lv.4 Crop/Any Lv.5 Crop/Any Lv.6 Crop | Mixer - Jam | - | - | - | |
Fruit And Vegetable Stew | Any Meat + Dew/Ice Piece + Any Seasoning + Any Lv.5 Crop/Any Lv.6 Crop | Stove II | 540 Fullness, +60 RES, Great Focus | - | - | |
Fruity Fried Mackerel | Any Wild Fruit + Any Mixed Sauce + Any Mixed Sauce + Orange grade fish/Red grade fish + Peanut Oil | Stove II | - | - | - | |
Fruity Grilled Meat | Any Meat + Any Wild Fruit + Any Sweet Sauce + Peanut Oil | ALL | 420 Fullness, +80 DEF | - | - | |
Fruity Meat Skewers | Any Meat + Any Wild Fruit/Any Seasoning/Beast Heart/Beast Liver/Beast Brain/Beast Insentines/Kidney/Hoof Sinew/Chunk Of Fat/Any Spice | ALL | 240 Fullness | - | - | |
Fruity Meat Skewers | Any Lv.1 Crop/Any Lv.2 Crop/Any Lv.3 Crop/Any Lv.4 Crop + Any Meat | ALL | 240 Fullness | - | - | |
Garlic Braised Meat | Wolfspider Meat + Wild Garlic + Garlic Powder | Camp II | 300 Fullness, 100 ATK | - | - | |
Garlic Braised Meat | Garlic Powder + Wild Garlic + Crab Claw Meat | Camp II | 300 Fullness, 100 ATK | - | - | |
Garlic Braised Meat | Garlic Powder + Wild Garlic + Scorab Meat | Camp II | 300 Fullness, 100 ATK | - | - | |
Garlic Braised Meat | Garlic Powder + Wild Garlic + Beetlefly Meat | Camp II | 300 Fullness, 100 ATK | - | - | |
Garlic Meat Skewers | Garlic Powder + Any Meat | ALL | 300 Fullness, 50 DEF | - | - | |
Garlic Steak | Garlic Powder + Job's Tears Powder + Bosalo Meat | Camp II | 300 Fullness, 50 DEF | - | - | |
Garlic Sauce | Wild Garlic + Any Wild Fruit | Mixer - Jam | 180 Fullness, Reduces Toxins by 30 | - | - | |
Garlic Thighs | Scallion + Any Meat + Peanut Oil | ALL | - | - | - | |
Goodfruit Sauce | Red Goodfruit + Any Wild Fruit | Mixer - Jam | 180 Fullness, Cold Resistance +5 | - | - | |
Goodfruit Slushie | Ice Piece + Red Goodfruit | Mixer - Jam | 180 Fullness, Heat Resistance +10 | - | - | |
Gourd-Braised Meat | Gourd + Any Meat + Any Seasoning/Any Spice/Any Sweet Sauce/Any Spicy Sauce | ALL | 420 Fullness, +6% Crit Damage Dealt | - | - | |
Grilled Bear Paw | Bear Paw + Any Seasoning/Any Spice/Any High Quality Seasoning | Camp II | 420 Fullness, 150 ATK | - | - | |
Grilled Bird | Vuldo Meat + Any Wild Fruit + Any Lv.4 Crop | ALL | 420 Fullness, +60 CRIT, Medium Focus | - | - | |
Grilled Brains | Beast Brain + Beast Brain | ALL | - | - | - | |
Grilled Crab Claws | Crab Claw Meat + Any Seasoning/Any Spice/Any High Quality Seasoning | Camp II | 420 Fullness, 150 ATK | - | - | |
Grilled Fish | Any Seasoning + Purple grade fish/Orange grade fish/Red grade fish | Camp II | 420 Fullness, Strenghten Underwater Effect | - | - | |
Grilled Frog Legs | Small Beast Meat + Small Beast Meat + Small Beast Meat | ALL | 180 Fullness, Strengthen Underwater Effect | - | - | |
Grilled Heart | Beast Heart + Beast Heart | ALL | 300 Fullness, 100 ATK | - | - | |
Grilled Kidneys | Kidney + Kidney | ALL | 300 Fullness, 15 RES | - | - | |
Grilled Meat And Mushrooms | Any Mushroom + Any Meat | Camp II | 240 Fullness, Cold Resistance +10 | - | - | |
Grilled Meat Cubes | Any Meat + Any Meat/Any Seasoning/Any Spice/Beast Heart/Beast Liver/Beast Brain/Beast Insentines/Kidney/Hoof Sinew/Chunk Of Fat | ALL | 180 Fullness | - | - | |
Grilled Offal | Beast Intestines + Beast Intestines | ALL | 300 Fullness, 30 Crit | - | - | |
Grilled Rabbit | Any Meat + Any Meat | ALL | 180 Fullness | - | - | |
Grilled Venison | Moose Meat + Moose Meat | ALL | 240 Fullness | - | - | |
Grilled Wings | Bird Wing + Any Seasoning/Any Spice/Any High Quality Seasoning | Camp II | 420 Fullness, 80 DEF | - | - | |
Grilled Wolf | Peanut Oil + Prowler Meat + Prowler Meat + Any Seasoning | ALL | 420 Fullness, +60Crit, Medium Focus | - | - | |
Herb Grilled Crab | Crab Claw Meat + Orchid + Any Seasoning/Any Spice | ALL | 420 Fullness, +150 ATK | - | - | |
Honey Grilled Chicken | Condor Meat + Condor Meat + Any Sweet Sauce + Peanut Oil | ALL | 420 Fullness, +80 DEF | - | - | |
Honey Grilled Chicken | Vulture Meat + Vulture Meat + Any Sweet Sauce + Peanut Oil | ALL | 420 Fullness, +80 DEF | - | - | |
Honey Grilled Chicken | Vuldo Meat + Vuldo Meat + Any Sweet Sauce + Peanut Oil | ALL | 420 Fullness, +80 DEF | - | - | |
Honeybee Jerky | Beetlefly Meat + Any Meat + Any Sweet Sauce + Peanut Oil | ALL | 420 Fullness, +6% Crit Damage Dealt | - | - | |
Honeydew Melon Slushie | Ice Piece + Honeydew Melon + Ice Piece | Mixer | +540 fullness, Heat Resistance +15 | Legendary | - | |
Hot Oil | Peanut Oil + Peanut Oil | ALL | 240 Fullness, Cold Resistance +10 | - | - | |
Hot Oil | Chunk of Fat + Chunk of Fat | ALL | 240 Fullness, Cold Resistance +10 | - | - | |
Hot Water | Dew/Ice Piece + Dew/Ice Piece/Any Seasoning/Any Spice/Insect Ichor | ALL | 60 Fullness, Cold Resistance +5 | - | - | |
Ice Block | Ice Piece + Ice Piece | Mixer | +180 fullness, Heat Resistance +10 | - | - | |
Ice Block | Ice Piece [2] | Mixer | +180 fullness, Heat Resistance +10 | - | - | |
Job's Tears Broth | Job's Tears + Dew/Ice Piece + Any Meat | ALL | 300 Fullness, -50 Humidity (decreased over time) | - | - | |
Job's Tears Porridge | Job's Tears + Dew/Ice Piece | ALL | 180 Fullness, -40 Humidity (decreased over time) | - | - | |
Job's Tears Sauce | Job's Tears + Any Wild Fruit | Mixer - Jam | 180 Fullness | - | - | |
Job's Tears Stew | Job's Tears + Any Meat + Any Lv.4 Crop | ALL | 420 Fullness, Medium Focus, +25 Armor Pierce | - | - | |
Large Fruit Stew | Any Wild Fruit + Dew/Ice Piece/Insect Ichor | Stove II | 240 Fullness | - | - | |
Large Fruit Stew | Dew/Ice Piece + Any Lv.1 Crop/Any Lv.2 Crop/Any Lv.3 Crop/Any Lv.4 Crop | Stove II | 240 Fullness | - | - | |
Large Fruit Stew | Dew/Ice Piece + Any Lv.1 Crop/Any Lv.2 Crop/Any Lv.3 Crop/Any Lv.4 Crop/Any Mutant Flower/Any Flower | Stove II | 240 Fullness | - | - | |
Meat And Vegetable | Any Meat + Any Spice + Any Lv.3 Crop/Any Lv.4 Crop | Stove II | 420 Fullness, Medium Focus, +25 Armor Pierce | - | - | |
Meat And Vegetable | Beast Heart/Beast Liver/Beast Brain/Beast Insentines/Kidney/Hoof Sinew/Chunk Of Fat + Any Lv.5 Crop/Any Lv.6 Crop | Stove II | 420 Fullness, Medium Focus, +25 Armor Pierce | - | - | |
Meat And Vegetable | Any Curio + Any Lv.5 Crop/Any Lv.6 Crop | Stove II | 420 Fullness, Medium Focus, +25 Armor Pierce | - | - | |
Meat And Vegetable | Any Meat + Any Lv.5 Crop/Any Lv.6 Crop | Stove II | 420 Fullness, Medium Focus, +25 Armor Pierce | - | - | |
Meat Noodles | Dew/Ice Piece + Any Lv.6 Crop + Any Meat + Any Lv.6 Crop | Camp II | +600 fullness, +250 atk | - | - | |
Meat Noodles | dew + crop level 6 + Any Meat + crop level 6 | Camp II | +600 fullness, +250 atk | - | - | |
Meat Pie | Any Meat + Any Meat + Any Meat + Any High Quality Seasoning + Job's Tears Powder | Stove II | 540 Fullness, +60 RES, Great Focus | - | - | |
Mushroom Broth | Any Mushroom + Any Meat + Dew/Ice Piece | Camp II | Unlock Stove II | - | Watch Tutorial | |
New Year Dumplings | Job's Tears Powder + Job's Tears Powder + Any Lv.6 Crop + Any Meat + Peanut Oil | Stove II | 660 Fullness, +100 RES, Great Focus | - | - | |
Omelette | Egg White + Egg White | ALL | 300 Fullness, +15 RES | - | - | |
One-Pot Stew | Egg White + Any Meat + Any Wild Fruit + Any Lv.6 Crop + Any Lv.5 Crop/Any Lv.6 Crop | Stove II | 660 Fullness, +80 Armor Pierce | - | - | |
Orchid Soup | Orchid + Dew/Ice Piece + Any Wild Fruit | ALL | 180 Fullness, Restore 500 HP within 15 seconds | - | - | |
Peanut Ball Soup | Peanut + Dew/ce Piece + Any Meat | ALL | 420 Fullness, +6% CRIT Damage Dealt | - | - | |
Peanut Gourd Soup | Peanut + Gourd + Dew or Ice Piece + Any Lv.4 Crop/Any Lv.5 Crop/Any Lv.6 Crop/Any Flower/Any Mutant Flower | Stove II | -540, Crit DMG +8%, Anotrog Attendant Recruitment. | Legendary | - | |
Peanut Gourd Soup | Peanut + Gourd + Dew/Ice Piece + Cantaloupe/Mutant Flower/Equonix Flower/Lv6 Vegetable | Stove II | -540, Crit DMG +8%, Anotrog Attendant Recruitment. | Legendary | - | |
Poached Meat Fillets | Peanut Oil + Hot Pepper + Dew or Ice Piece + Any Meat + Any Lv.4 Crop/Any Lv.5 Crop/Any Lv.6 Crop | Stove II | 540 Fullness, +50 Armor Pierce, Great Focus | - | - | |
Pumpkin Bowl | Pumpkin + Any Lv.6 Crop + Any Meat + Any Meat + Any Lv.3 Crop/Any Lv.4 Crop/Any Lv.5 Crop/Any Lv.6 Crop | Stove II | 660 Fullness, +10% Crit Damage Dealt, Great Focus | - | - | |
Red Cabbage Soup | Tomato + Dew/Ice Piece + Any Lv.6 Crop + Any Mixed Sauce + Dew/Ice Piece | Stove II | 660 Fullness, +250 ATK | - | - | |
Red Hot Sauce | Hot Pepper + Apple + Any Wild Fruit | Mixer - Jam | 300 Fullness | - | - | |
Refreshing Pill | Wild Garlic + Fruit & Veggie Paste | Mixer | +180 fullness, -40 toxins/s | - | - | |
Refreshing Pill | Wild Garlic + Veggie Paste | Mixer | +180 fullness, -40 toxins/s | - | - | |
Refreshing Soup | Wild Garlic + Dew or Ice Piece + Any Meat | ALL | 300 Fullness, -40 Toxin Reduction | - | - | |
Rice Patty | Job's Tears Powder + Any Meat + Lv.3/4 Crop | ALL | 420 Fullness, Medium Focus, +35 RES | - | - | |
Salt-Baked Fish | Any Fish + Any Fish | Camp II | 300 Fullness, Temporarily Protect From Drowning (Even if your breath reached zero the hp will not decrease) | - | - | |
Scallion Meat Skewers | Scallion Powder + Any Meat | ALL | 300 Fullness, 12 Armor Pierce | - | - | |
Scraps Claypot | Add Dung [4] | ALL | 180 Fullness | - | - | |
Sea-Buckthorn Broth | Sea-Buckthorn + Dew or Ice Piece + Any Meat | ALL | 300 Fullness, Lv 3 Sandstorm Resistance | - | - | |
Sea-Buckthorn Mixed Juice | Sea-Buckthorn + Any Wild Fruit | Mixer - Jam | - | - | - | |
Sea-Buckthorn Sauce | Sea-Buckthorn + Any Wild Fruit | Mixer - Jam | 180 Fullness | - | - | |
Sea-Buckthorn Slushie | Ice Piece + Sea-Buckthorn | Mixer - Jam | 180 Fullness, Heat Resistance +10 | - | - | |
Seafood Rice | Job's Tears + Crab Claw Meat + Job's Tears + Any High Quality Seasoning + Any Lv.6 Crop | Stove II | 660 Fullness, +150 Crit, Great Focus | - | - | |
Seasonal Vegetables Fried With Garlic | Wild Garlic + Garlic Powder + Any Lv.2, Lv.3 and Lv.4 Crop | ALL | 300 Fullness, +100 ATK | - | - | |
Sesame Soup | Peanut Oil + Sesame + Any Seasoning/Any Spice/Any Sweet Sauce/Any Spicy Sauce | ALL | 420 Fullness, +35 RES | - | - | |
Sliced Fish Stew | Egg White + Any Meat + Any Lv.3 Crop + Purple grade fish/Orange grade fish/Red grade fish | Stove II | +540 fullness, Temporarily protect from drowning for a long time | Legendary | - | |
Sliced Fish Stew | Egg White + Any Meat + Lemon Tree Leaf/Any rare Crops such as pumpkin etc + any Purple Fish | Stove II | +540 fullness, Temporarily protect from drowning for a long time | Legendary | - | |
Sliced Mushrooms | Any Mushroom + Any Wild Fruit + Dew/Ice Piece + Any Seasoning | Camp II | 420 Fullness, Cold Resistance +15 | - | - | |
Slushie | Dew/Ice Piece [3] | Mixer - Jam | - | - | - | |
Slushie | Ice Piece + Any Wild Fruit | Mixer - Jam | - | - | - | |
Soy-Braised Pork | Peanut Oil + Spicy Powder + Any Wild Fruit + Any Meat | ALL | 420 Fullness, +35 RES | - | - | |
Spiced Meat | Any Seasoning + Any Meat + Any Seasoning | ALL | 420 Fullness, +150 ATK | - | - | |
Spiced Meat Skewers | Five Spice Powder + Any Meat + Any Meat | Camp II | 420 Fullness, 80 DEF | - | - | |
Spiced Mushrooms | Any Mushroom + Any Seasoning | Camp II | 300 Fullness, -50 Humidity (decreased over time) | - | - | |
Spicy Grilled Fish | Peanut Oil + Any Spicy Sauce + Blue grade fish/Purple grade fish/Orange grade fish/Red grade fish | ALL | 420 Fullness, +35 RES | - | - | |
Spicy Meat Skewers | Any Spice + Any Meat + Any Meat | Camp II | 300 Fullness, Crit Damage Deals 4% | - | - | |
Spicy Pepper Sauce | Hot Pepper + Any Wild Fruit | Mixer - Jam | - | - | - | |
Spicy Red Goodfruit Broth | Red Goodfruit + Hot Pepper + Dew or Ice Piece + Any Meat | ALL | 300 Fullness, Cold Resistance +15 | - | - | |
Spicy Red Goodfruit Soup | Red Goodfruit + Dew/Ice Piece | ALL | 180 Fullness, Cold Resistance +10 | - | - | |
Spicy Smoked Meat | Any Meat + Peanut Oil + Spicy Powder | ALL | 420 Fullness, +60 CRIT | - | - | |
Steamed Brains | Beast Brain + Peanut + Dew or Ice Piece + Any Seasoning/Any High Quality Seasoning | Stove II | +540 fullness, +120 def | Legendary | - | |
Steamed Brains | Beast Brain + Peanut + Dew/Ice Piece + Garlic Powder/Job's Tears Powder | Stove II | +540 fullness, +120 def | Legendary | - | |
Steamed Fish | Lemon Tree Leaf + Dew or Ice Piece + Purple grade fish/Orange grade fish/Red grade fish | Stove II | 420 Fullness, Protect from drowning even when your breath is zero | - | - | |
Steamed Paw | Bear Paw + Orchid + Five Spice Powder + Any Wild Fruit + Dew/Ice Piece | Stove II | +540 fullness, +200 atk | Legendary | - | |
Steamed Paw | Bear Paw + Orchid + Five Spice Powder + Apple + Ice Piece/Dew | Stove II | +540 fullness, +200 atk | Legendary | - | |
Steamed Vegetarian Patty | Egg White + Peanut Oil + Fruit & Veggie Paste + Any Lv.3 Crop/Any Lv.4 Crop/Any Lv.5 Crop/Any Lv.6 Crop/Any Flower/Any Mutant Flower | Stove II | 420 Fullness, +25 Armor Pierce | - | - | |
Stewed Brains | Beast Brain + Any Lv.4 Crop/Any Lv.5 Crop/Any Lv.6 Crop/Any Flower/Any Mutant Flower / Peanut Oil | Stove II | 420 Fullness, +60 Crit | - | - | |
Stewed Liver | Ice Piece/Dew, Beast Heart/Beast Liver/Beast Brain/Beast Insentines/Kidney/Hoof Sinew/Chunk Of Fat [4] | Stove II | +540 fullness, +50 Armor Pierce | Legendary | - | |
Stinky Tofu | Hot Pepper + Dung + Peanut | Stove II | 300 Fullness, +4% Crit Damage Dealt | - | - | |
Stir-Fried Tomato With Eggs | Egg White + Tomato + Any Lv.3 Crop/Any Lv.4 Crop | ALL | 420 Fullness, +6% Crit Damage Dealt | - | - | |
Strange Meat Skewers | Any Meat + Any Meat + Coriander Powder | Camp II | 420 Fullness, 25 Armor Pierce | - | - | |
Stuffed Eggs | Egg White + Dew/Ice Piece + Any Meat | ALL | 300 Fullness, +30 CRIT | - | - | |
Sweet And Sour Fish | Any Wild Fruit + Dew/Ice Piece + Any Meat + Orange grade fish/Red grade fish | Stove II | 540 Fullness, +60 RES | - | - | |
Sweet And Spicy Venison | Moose Meat + Peanut Oil + Any Sweet Sauce + Any Spicy Sauce/Any Spice | ALL | 420 Fullness, 80 DEF | - | - | |
Sweet Vinegar Fish | Peanut Oil + Job's Tears Powder + Any Wild Fruit + Purple grade fish/Orange grade fish/Red grade fish | Stove II | +540 fullness, Temporarily protect from drowning for a long time, Astakat Attendant Recruitment | Legendary | Watch Tutorial | |
Sweet Vinegar Fish | Peanut Oil + Job's Tear Powder + Apple + Any Purple Fish | Stove II | +540 fullness, Temporarily protect from drowning for a long time, Astakat Attendant Recruitment | Legendary | Watch Tutorial | |
Tomahawk Steak | Any Meat + Any Lv.2 Crop + Any Spice + Any Flower/Any Mutant Flower | Stove II | 420 Fullness, +35 Res | - | - | |
Turtle Soup | Gratoise Meat + Dew or Ice Piece + Any Seasoning + Any Lv.5 Crop/Any Lv.6 Crop | Stove II | - | - | - | |
Ultimate Meat Dish | Gratoise Meat + Any Meat + Any Lv.4 Crop/Any Lv.5 Crop/Any Lv.6 Crop | ALL | 420 Fullness, +80 Def | - | - | |
Vegetable Dumplings | Chives + Job's Tears Powder + Any Meat + Any Lv.6 Crop + Any Meat | Stove II | 660 Fullness, +100 RES, Great Focus | - | - | |
Vegetable Patty | Job's Tears Powder + Any Meat + Any Meat + Any Lv.4 Crop/Any Lv.5 Crop/Any Lv.6 Crop | Stove II | 540 Fullness, +100 CRIT, Great Focus | - | - | |
Verdura Slushie | Ice Piece + Bodhi Fruit | Mixer - Jam | - | - | - | |
Very Spicy Meat Skewers | Any Spice + Any Meat | ALL | 300 Fullness, 100 ATK | - | - | |
Viperfish Slices | Viperfish + Lemon Tree Leaf + Viperfish | Stove II | 540 Fullness, Protect from Drowning | - | - | |
Watermelon Slushie | Ice Piece + Watermelon | Mixer | +420 fullness, Heat Resistance +15 | Epic | - | |
Watermelon Slushie | Watermelon + Ice Piece | Mixer | +420 fullness, Heat Resistance +15 | Epic | - | |
